VOLVO
PRODUCT CODE ORIGINAL PART NO EXPLANATION MACHINE MODEL NO WEIGHT
RVV-001 C2 T 29 / 12129 TOOTH ZX - 135 4,00KG
RVV-002 C2 ADAPTOR ZX - 135 5,20KG
RVV-003 C3 T 29 TOOTH ZX - 250 6,60KG
RVV-004 C3,5 T 29 TOOTH ZX - 280 9,30
RVV-007 C3 T 29 ADAPTOR SINGLE ARM ZX - 250 10,00KG
RVV-008 C3 T 29 ADAPTOR DOUBLE ARM ZX - 250 7,80KG
RVV-009 C4 T 29 TOOTH ZX - 450 13,00KG
RVV-005 C3,5 T 29 ADAPTOR DOUBLE ARM ZX - 280 14,00KG
RVV-006 C3,5 T 29 ADAPTOR SINGLE ARM ZX - 280 14,50KG
RVV-010 C4 T 29 ADAPTOR ZX - 450 18,00KG
RVV-011 V 66 T TOOTH ZX - 350 - 400 - 450 23,50KG
RVV-012 V 65 ADAPTOR ZX - 350 - 400 - 450 33,00KG
RVV-013 V 15 K 110 TOOTH L 110-120 13,40KG
RVV-014 L 120 SEGMENT L 120 16,50KG
RVV-015 L 150 SEGMENT L 150 20,00KG
RVV-016 127-45093 / 7440 P END BIT 730 A 8,00KG
RVV-017 15 AMXL TOOTH - EXCAVATOR L 110-L 120 5,30KG
RVV-018 15 AMXL STD TOOTH STD L 110-L 120 5,30KG
RVV-019 V 15 ADAPTOR DUBLE ARM L 110-L 120 6,50KG
RVV-020 20 AML TOOTH - EXCAVATOR L 150-L 180 6,50KG
RVV-021 20 AML TOOTH - LOADER L 150-L 180 6,50KG
RVV-022 30 AML STD TOOTH STD L 220 11,50KG
RVV-023 40 GP STD TOOTH STD - EXCAVATOR L 220 12,75KG
RVV-024 40 AML STD TOOTH STD - LOADER 290-300 14,30KG
RVV-025 3031537 TOOTH 4400 8,50KG
RVV-026 3031537 COVER 4400 3,20KG
RVV-027 3027705 TOOTH 4600 12,25KG
RVV-028 3027705 COVER 4600 4,70KG
RVV-029 8 GPG TOOTH BL 71 1,10KG
RVV-030 8 GPG ADAPTOR BL 71 1,90KG
RVV-031 L 90 TOOTH L 90 12,00KG
RVV-032 V 150 TOOTH V 150 17,00KG

GET NOTIFIED OF INNOVATIONS

×
×